Approximate location: the asset's town or province as stated in the notice. The exact address is in the official notice.
Rural land in Segovia
Segovia · Rural land · State sale · Delegación de Economía y Hacienda de Segovia
Amounts and dates are read automatically from the BOE notice. If anything differs, the official notice prevails.
Lots (226)
| Lot | What is sold | Starting price | Deposit |
|---|---|---|---|
| 1 | POLIGONO (CAT): 8 · PARCELA (CAT): 349 · SUPERFICIE CATASTRO (Ha): 00-65-15 · R.CATASTRAL: 40024A008003490000ET Armuña, Segovia | €2,581.23 | €129.06 (5 %) |
| 2 | POLIGONO (CAT): 3 · PARCELA (CAT): 53 · SUPERFICIE CATASTRO (Ha): 00-76-03 · R.CATASTRAL: 40900D003000530000ZL Madrona, Segovia | €684.27 | €34.21 (5 %) |
| 3 | POLIGONO (CAT): 901 · PARCELA (CAT): 754-1 (Cat.10754) · SUPERFICIE CATASTRO (Ha): 00-79-50 · R.CATASTRAL: 40026A[tel]MG Estebanvela (Cuevas Ayllón), Segovia | €2,752.97 | €137.65 (5 %) |
| 4 | POLIGONO (CAT): 10 · PARCELA (CAT): 16 · SUPERFICIE CATASTRO (Ha): 00-22-87 · R.CATASTRAL: 40022A010000160000KG Arcones, Segovia | €458.94 | €22.95 (5 %) |
| 5 | POLIGONO (CAT): 504 · PARCELA (CAT): 157 · SUPERFICIE CATASTRO (Ha): 00-34-45 · R.CATASTRAL: 40180A504001570000TT Pajarejos (Ayto Grajera), Segovia | €1,240.35 | €62.02 (5 %) |
| 6 | POLIGONO (CAT): 4 · PARCELA (CAT): 58 · SUPERFICIE CATASTRO (Ha): 00-13-99 · R.CATASTRAL: 40111A004000580000ZP Grajera, Segovia | €445.56 | €22.28 (5 %) |
| 7 | POLIGONO (CAT): 5 · PARCELA (CAT): 43 · SUPERFICIE CATASTRO (Ha): 00-93-64 · R.CATASTRAL: 40111A005000430000ZO Grajera, Segovia | €3,172.31 | €158.62 (5 %) |
| 8 | POLIGONO (CAT): 7 · PARCELA (CAT): 21 · SUPERFICIE CATASTRO (Ha): 00-50-28 · R.CATASTRAL: 40111A007000210000ZP Grajera, Segovia | €1,749.31 | €87.47 (5 %) |
| 9 | POLIGONO (CAT): 1 · PARCELA (CAT): 71 · SUPERFICIE CATASTRO (Ha): 10-88-62 · R.CATASTRAL: 40166A001000710000BT Navares de Ayuso, Segovia | €11,155.01 | €557.75 (5 %) |
| 10 | POLIGONO (CAT): 9 · PARCELA (CAT): 51 · SUPERFICIE CATASTRO (Ha): 01-94-03 · R.CATASTRAL: 40166A009000510000BX Navares de Ayuso, Segovia | €6,260.23 | €313.01 (5 %) |
| 11 | POLIGONO (CAT): 101 · PARCELA (CAT): 46 · SUPERFICIE CATASTRO (Ha): 01-26-71 · R.CATASTRAL: 40017A101000460000LX Aldeonte, Segovia | €3,916.70 | €195.84 (5 %) |
| 12 | POLIGONO (CAT): 101 · PARCELA (CAT): 53 · SUPERFICIE CATASTRO (Ha): 02-29-93 · R.CATASTRAL: 40017A101000530000LS Aldeonte, Segovia | €9,875.79 | €493.79 (5 %) |
| 13 | POLIGONO (CAT): 101 · PARCELA (CAT): 68 · SUPERFICIE CATASTRO (Ha): 00-35-68 · R.CATASTRAL: 40017A101000680000LT Aldeonte, Segovia | €1,232.10 | €61.61 (5 %) |
| 14 | POLIGONO (CAT): 101 · PARCELA (CAT): 108 · SUPERFICIE CATASTRO (Ha): 01-03-42 · R.CATASTRAL: 40017A101001080000LX Aldeonte, Navares de Ayuso y Barbolla, Segovia | €3,433.58 | €171.68 (5 %) |
| 15 | POLIGONO (CAT): 101 · PARCELA (CAT): 112 · SUPERFICIE CATASTRO (Ha): 00-47-23 · R.CATASTRAL: 40017A101001120000LI Aldeonte, Segovia | €1,575.76 | €78.79 (5 %) |
| 16 | POLIGONO (CAT): 103 · PARCELA (CAT): 2 · SUPERFICIE CATASTRO (Ha): 00-15-03 · R.CATASTRAL: 40017A103000020000LJ Aldeonte, Segovia | €515.11 | €25.76 (5 %) |
| 17 | POLIGONO (CAT): 103 · PARCELA (CAT): 64 · SUPERFICIE CATASTRO (Ha): 00-16-50 · R.CATASTRAL: 40017A103000640000LX Aldeonte, Segovia | €565.18 | €28.26 (5 %) |
| 18 | POLIGONO (CAT): 104 · PARCELA (CAT): 44 · SUPERFICIE CATASTRO (Ha): 00-03-49 · R.CATASTRAL: 40017A104000440000LE Aldeonte, Segovia | €118.16 | €5.91 (5 %) |
| 19 | POLIGONO (CAT): 104 · PARCELA (CAT): 110 · SUPERFICIE CATASTRO (Ha): 00-01-01 · R.CATASTRAL: 40017A104001100000LS Aldeonte, Segovia | €33.96 | €1.70 (5 %) |
| 20 | POLIGONO (CAT): 104 · PARCELA (CAT): 140 · SUPERFICIE CATASTRO (Ha): 00-46-16 · R.CATASTRAL: 40017A104001400000LJ Aldeonte y Barbolla, Segovia | €1,570.95 | €78.55 (5 %) |
| 21 | POLIGONO (CAT): 104 · PARCELA (CAT): 143 · SUPERFICIE CATASTRO (Ha): 00-20-32 · R.CATASTRAL: 40017A104001430000LZ Aldeonte, Segovia | €753.98 | €37.70 (5 %) |
| 22 | POLIGONO (CAT): 1 · PARCELA (CAT): 9 · SUPERFICIE CATASTRO (Ha): 04-35-80 · R.CATASTRAL: 40017A001000090000PR Olmillo (Ayto. Aldeonte) y Navares de Ayuso, Segovia | €13,877.19 | €693.86 (5 %) |
| 23 | POLIGONO (CAT): 1 · PARCELA (CAT): 15 · SUPERFICIE CATASTRO (Ha): 01-56-67 · R.CATASTRAL: 40017A001000150000PI Olmillo (Ayto. Aldeonte), Segovia | €5,576.50 | €278.83 (5 %) |
| 24 | POLIGONO (CAT): 2 · PARCELA (CAT): 3 · SUPERFICIE CATASTRO (Ha): 05-72-85 · R.CATASTRAL: 40017A002000030000PA Olmillo (Ayto. Aldeonte), Segovia | €18,572.15 | €928.61 (5 %) |
| 25 | POLIGONO (CAT): 2 · PARCELA (CAT): 9 · SUPERFICIE CATASTRO (Ha): 00-15-20 · R.CATASTRAL: 40017A002000090000PL Olmillo (Ayto. Aldeonte), Segovia | €480.39 | €24.02 (5 %) |
| 26 | POLIGONO (CAT): 1 · PARCELA (CAT): 10025 · SUPERFICIE CATASTRO (Ha): 00-03-01 · R.CATASTRAL: 40028A001100250000LF Barbolla, Segovia | €102.48 | €5.12 (5 %) |
| 27 | POLIGONO (CAT): 4 · PARCELA (CAT): 9 · SUPERFICIE CATASTRO (Ha): 00-07-80 · R.CATASTRAL: 40028A004000090000LE Barbolla, Segovia | €361.98 | €18.10 (5 %) |
| 28 | POLIGONO (CAT): 6 · PARCELA (CAT): 2 · SUPERFICIE CATASTRO (Ha): 01-76-60 · R.CATASTRAL: 40028A006000020000LH El Olmo-Barbolla, Segovia | €5,995.58 | €299.78 (5 %) |
| 29 | POLIGONO (CAT): 6 · PARCELA (CAT): 26 · SUPERFICIE CATASTRO (Ha): 02-24-53 · R.CATASTRAL: 40028A006000260000LJ El Olmo-Barbolla, Segovia | €7,568.97 | €378.45 (5 %) |
| 30 | POLIGONO (CAT): 6 · PARCELA (CAT): 31 · SUPERFICIE CATASTRO (Ha): 00-70-00 · R.CATASTRAL: 40028A006000310000LS El Olmo-Barbolla, Segovia | €723.10 | €36.16 (5 %) |
| 31 | POLIGONO (CAT): 6 · PARCELA (CAT): 32 · SUPERFICIE CATASTRO (Ha): 01-24-40 · R.CATASTRAL: 40028A006000320000LZ El Olmo-Barbolla, Segovia | €1,279.75 | €63.99 (5 %) |
| 32 | POLIGONO (CAT): 6 · PARCELA (CAT): 37 · SUPERFICIE CATASTRO (Ha): 00-45-20 · R.CATASTRAL: 40028A006000370000LB El Olmo-Barbolla, Segovia | €1,528.83 | €76.44 (5 %) |
| 33 | POLIGONO (CAT): 6 · PARCELA (CAT): 75 · SUPERFICIE CATASTRO (Ha): 00-37-17 · R.CATASTRAL: 40028A006000750000LQ El Olmo-Barbolla, Segovia | €1,273.75 | €63.69 (5 %) |
| 34 | POLIGONO (CAT): 6 · PARCELA (CAT): 98 · SUPERFICIE CATASTRO (Ha): 00-14-37 · R.CATASTRAL: 40028A006000980000LH El Olmo-Barbolla, Segovia | €514.61 | €25.73 (5 %) |
| 35 | POLIGONO (CAT): 6 · PARCELA (CAT): 153 · SUPERFICIE CATASTRO (Ha): 00-30-00 · R.CATASTRAL: 40028A006001530000LX El Olmo-Barbolla, Segovia | €1,039.98 | €52 (5 %) |
| 36 | POLIGONO (CAT): 7 · PARCELA (CAT): 14 · SUPERFICIE CATASTRO (Ha): 00-14-00 · R.CATASTRAL: 40028A007000140000LB El Olmo-Barbolla, Segovia | €483.79 | €24.19 (5 %) |
| 37 | POLIGONO (CAT): 8 · PARCELA (CAT): 1 · SUPERFICIE CATASTRO (Ha): 09-58-80 · R.CATASTRAL: 40028A008000010000LF El Olmo-Barbolla, Segovia | €16,506.50 | €825.33 (5 %) |
| 38 | POLIGONO (CAT): 8 · PARCELA (CAT): 4 · SUPERFICIE CATASTRO (Ha): 02-66-59 · R.CATASTRAL: 40028A008000040000LK El Olmo-Barbolla, Segovia | €9,225.83 | €461.29 (5 %) |
| 39 | POLIGONO (CAT): 8 · PARCELA (CAT): 13 · SUPERFICIE CATASTRO (Ha): 00-47-22 · R.CATASTRAL: 40028A008000130000LE El Olmo-Barbolla, Segovia | €1,636.81 | €81.84 (5 %) |
| 40 | POLIGONO (CAT): 8 · PARCELA (CAT): 17 · SUPERFICIE CATASTRO (Ha): 06-73-79 · R.CATASTRAL: 40028A008000170000LH El Olmo-Barbolla, Segovia | €7,158.91 | €357.95 (5 %) |
| 41 | POLIGONO (CAT): 8 · PARCELA (CAT): 56 · SUPERFICIE CATASTRO (Ha): 01-34-91 · R.CATASTRAL: 40028A008000560000LY El Olmo-Barbolla, Segovia | €4,516.32 | €225.82 (5 %) |
| 42 | POLIGONO (CAT): 8 · PARCELA (CAT): 61 · SUPERFICIE CATASTRO (Ha): 00-37-41 · R.CATASTRAL: 40028A008000610000LQ El Olmo-Barbolla, Segovia | €391.96 | €19.60 (5 %) |
| 43 | POLIGONO (CAT): 9 · PARCELA (CAT): 15 · SUPERFICIE CATASTRO (Ha): 00-70-81 · R.CATASTRAL: 40028A009000150000LD El Olmo-Barbolla, Segovia | €2,301.49 | €115.07 (5 %) |
| 44 | POLIGONO (CAT): 9 · PARCELA (CAT): 37 · SUPERFICIE CATASTRO (Ha): 01-28-76 · R.CATASTRAL: 40028A009000370000LL El Olmo-Barbolla, Segovia | €4,386.81 | €219.34 (5 %) |
| 45 | POLIGONO (CAT): 9 · PARCELA (CAT): 44 · SUPERFICIE CATASTRO (Ha): 01-10-67 · R.CATASTRAL: 40028A009000440000LO El Olmo-Barbolla, Segovia | €1,154.80 | €57.74 (5 %) |
| 46 | POLIGONO (CAT): 9 · PARCELA (CAT): 45 · SUPERFICIE CATASTRO (Ha): 02-34-80 · R.CATASTRAL: 40028A009000450000LK El Olmo-Barbolla, Segovia | €4,331.53 | €216.58 (5 %) |
| 47 | POLIGONO (CAT): 9 · PARCELA (CAT): 47 · SUPERFICIE CATASTRO (Ha): 03-75-00 · R.CATASTRAL: 40028A009000470000LD El Olmo-Barbolla, Segovia | €3,969.58 | €198.48 (5 %) |
| 48 | POLIGONO (CAT): 9 · PARCELA (CAT): 49 · SUPERFICIE CATASTRO (Ha): 01-86-37 · R.CATASTRAL: 40028A009000490000LI El Olmo-Barbolla, Segovia | €1,973.60 | €98.68 (5 %) |
| 49 | POLIGONO (CAT): 11 · PARCELA (CAT): 11 · SUPERFICIE CATASTRO (Ha): 01-24-15 · R.CATASTRAL: 40028A011000110000LI El Olmo-Barbolla, Segovia | €1,264.03 | €63.20 (5 %) |
| 50 | POLIGONO (CAT): 11 · PARCELA (CAT): 32 · SUPERFICIE CATASTRO (Ha): 00-51-39 · R.CATASTRAL: 40028A011000320000LT El Olmo-Barbolla, Segovia | €543.76 | €27.19 (5 %) |
There are 226 lots; the first 50 are shown. The rest are in the official notice.
- A public body is selling. The asset is sold as it is: read the conditions (condition, occupancy and charges).
- To take part you must lodge a deposit first (usually 5% of the starting price).
- Purchase costs and taxes are usually paid by the buyer.
HammerMap's automatic light, for information only. Not legal advice.
Legal details and sources
The tender conditions (pliego) describe the physical, legal and registry status of the asset. Read them before bidding: occupancy, condition and charges.
Legal basis: Ley 33/2003 art. 138.2Assets may be sold subject to charges or encumbrances, or with registration or boundary procedures pending, if the buyer is informed and accepts it.
Legal basis: Ley 33/2003 art. 136.2A deposit is required to take part: €129.06 (lot 1). For real estate of the Spanish State it is usually 5% of the starting price (up to 10%; it may be waived if the starting price is €10,000 or less). It is lodged with the Caja General de Depósitos or as the conditions state.
Legal basis: Ley 33/2003 art. 137.6The sale is run by the selling public body, not a court. How to bid (sealed envelope, in person or online) and where are stated in the notice and the conditions. Bids are not placed on the judicial auction portal.
Legal basis: Ley 33/2003 art. 137.2Law 33/2003 directly governs sales of State real estate (Patrimonio del Estado). TGSS, port authorities, FOGASA, Defence and others also apply their own rules: the notice's conditions prevail.
Legal basis: Ley 33/2003 art. 137Official notice data
Selling body: Delegación de Economía y Hacienda de Segovia
Department: MINISTERIO DE HACIENDA
BOE notice: BOE-B-2026-30623 (22 Sep 2026)
Title (personal data removed): Resolución de la Delegación de Economía y Hacienda de Segovia por la que se anuncia la celebración de subasta pública al alza de 226 fincas rústicas propiedad de la Administración General del Estado en la provincia de Segovia, con admisión simultánea de ofertas en sobre cerrado.
Based on data from the Agencia Estatal Boletín Oficial del Estado (boe.es). Data updated: 30.10.2026 15:37. HammerMap is not an official service and is not linked to the BOE or the selling body.