Approximate location: the asset's town or province as stated in the notice. The exact address is in the official notice.
Rural land in Lugo
Lugo · Rural land · State sale · Delegación de Economía y Hacienda de Lugo
Amounts and dates are read automatically from the BOE notice. If anything differs, the official notice prevails.
Lots (48)
| Lot | What is sold | Starting price | Deposit |
|---|---|---|---|
| 1 | Finca nº 1‑63 del Plano General de la Zona de Concentración Parcelaria de Quende. Finca rústica dedicada a secano situada en As Alvilladas, Ayuntamiento de Abadín, que Abadín, Lugo | €8,308 | €415.40 (5 %) |
| 2 | Parcela 171 del polígono 12. Finca rústica en la parroquia de San Miguel de Reinante, en la Veiga de Preguntoiro y situación llamada Bugidos, Ayuntamiento de Barreiros, que Barreiros, Lugo | €6,608.75 | €330.44 (5 %) |
| 3 | Finca nº 5-410 del Plano General de la Zona de Concentración Parcelaria de Val de Lemos‑Sector I‑Bb. Finca rústica dedicada a secano situada en Medorra, Ayuntamiento de Bóveda, que Bóveda, Lugo | €1,248 | €62.40 (5 %) |
| 4 | Finca nº 5-495 del Plano General de la Zona de Concentración Parcelaria de Val de Lemos‑Sector I‑Bb. Finca rústica dedicada a secano situada en Rebonza, Ayuntamiento de Bóveda, que Bóveda, Lugo | €1,341.60 | €67.08 (5 %) |
| 5 | Finca nº 6-704 del Plano General de la Zona de Concentración Parcelaria de Val de Lemos‑Sector I‑Bb. Finca rústica dedicada a secano situada en Burneiras, Ayuntamiento de Bóveda, que Bóveda, Lugo | €1,466.40 | €73.32 (5 %) |
| 6 | Finca nº 6-741 del Plano General de la Zona de Concentración Parcelaria de Val de Lemos‑Sector I‑Bb. Finca rústica dedicada a secano situada en Teixugo, Ayuntamiento de Bóveda, que Bóveda, Lugo | €1,996.80 | €99.84 (5 %) |
| 7 | Finca nº 5-1630 del Plano General de la Zona de Concentración Parcelaria de San Martín e Santa Cecilia. Finca rústica dedicada a prado secano situada en Acarrís, Ayuntamiento de Foz, que Foz, Lugo | €5,805.60 | €290.28 (5 %) |
| 8 | Finca nº 6-1890(1) del Plano General de la Zona de Concentración Parcelaria de San Martín e Santa Cecilia. Finca rústica dedicada a prado regadío, prado secano, labradío y monte situada en Inferniño, Ayuntamiento de Foz, Foz, Lugo | €20,278.30 | €1,013.92 (5 %) |
| 9 | Finca nº 8-2296 del Plano General de la Zona de Concentración Parcelaria de San Martín e Santa Cecilia. Finca rústica dedicada a labradío y camino situada en Sanchane, Ayuntamiento de Foz, que Foz, Lugo | €2,459.20 | €122.96 (5 %) |
| 10 | Finca nº 1‑4(5) del Plano General de la Zona de Concentración Parcelaria de Vilaronte. Finca rústica dedicada a secano situada en Veiga da Fonte, Ayuntamiento de Foz, que Foz, Lugo | €516.60 | €25.83 (5 %) |
| 11 | Parcela 1431 del polígono 6, paraje As Regas, de la zona de concentración parcelaria de Lourenzá Lourenzá, Lugo | €841 | €42.05 (5 %) |
| 12 | Finca nº 1-244 del Plano General de la Zona de Concentración Parcelaria de Lindín. Finca rústica dedicada a secano situada en Pena Moura, Ayuntamiento de Mondoñedo, que Mondoñedo, Lugo | €1,131.84 | €56.59 (5 %) |
| 13 | Finca nº 2-621 del Plano General de la Zona de Concentración Parcelaria de Lindín. Finca rústica dedicada a regadío y secano situada en Pena Lousa, Ayuntamiento de Mondoñedo, que Mondoñedo, Lugo | €275.70 | €13.79 (5 %) |
| 14 | Finca n.º 1-64 del Plano General de la Zona de Concentración Parcelaria de Santa María Maior. Finca rústica dedicada a secano, situada en Areosa, Ayuntamiento de Mondoñedo, que Mondoñedo, Lugo | €900 | €45 (5 %) |
| 15 | Finca nº 3‑484 del Plano General de la Zona de Concentración Parcelaria de Santa María Maior. Finca rústica dedicada a secano situada en Pena de Auga, Ayuntamiento de Mondoñedo, que Mondoñedo, Lugo | €1,647.30 | €82.37 (5 %) |
| 16 | Finca nº 4-887 de la zona de concentración parcelaria de Santa María Maior, municipio de Mondoñedo, paraje Rexedoiro Mondoñedo, Lugo | €4,854.60 | €242.73 (5 %) |
| 17 | Finca 4-933 de la zona de concentración parcelaria de Santa María Maior, municipio de Mondoñedo, paraje Terros Vellos Mondoñedo, Lugo | €897.60 | €44.88 (5 %) |
| 18 | Finca nº 4‑937 del Plano General de la Zona de Concentración Parcelaria de Santa María Maior. Finca rústica dedicada a secano situada en A Granda, Ayuntamiento de Mondoñedo, que Mondoñedo, Lugo | €3,012.39 | €150.62 (5 %) |
| 19 | Finca 5-1056 de la zona de concentración parcelaria de Santa María Maior, municipio de Mondoñedo, paraje Cachopa Mondoñedo, Lugo | €953.60 | €47.68 (5 %) |
| 20 | Finca nº 1‑217 del Plano General de la Zona de Concentración Parcelaria de Piñeira. Finca rústica dedicada a secano y regadío situada en Casar, Ayuntamiento de Monforte de Lemos, que Monforte de Lemos, Lugo | €1,612.45 | €80.62 (5 %) |
| 21 | Finca nº 3‑257 del Plano General de la Zona de Concentración Parcelaria de Piñeira. Finca rústica dedicada a secano situada en Souteiros, Ayuntamiento de Monforte de Lemos, que Monforte de Lemos, Lugo | €404.32 | €20.22 (5 %) |
| 22 | Finca nº 4‑38 del Plano General de la Zona de Concentración Parcelaria de Piñeira. Finca rústica dedicada a secano situada en Cruz, Ayuntamiento de Monforte de Lemos, que Monforte de Lemos, Lugo | €670.32 | €33.52 (5 %) |
| 23 | Finca nº 4‑56 del Plano General de la Zona de Concentración Parcelaria de Piñeira. Finca rústica dedicada a secano situada en Chao, Ayuntamiento de Monforte de Lemos, que Monforte de Lemos, Lugo | €4,084.08 | €204.20 (5 %) |
| 24 | Finca nº 4‑82 del Plano General de la Zona de Concentración Parcelaria de Piñeira. Finca rústica dedicada a secano situada en Chao, Ayuntamiento de Monforte de Lemos, que Monforte de Lemos, Lugo | €4,153.10 | €207.66 (5 %) |
| 25 | Finca nº 4‑179 del Plano General de la Zona de Concentración Parcelaria de Piñeira. Finca rústica dedicada a secano situada en Piñeira, Ayuntamiento de Monforte de Lemos, que Monforte de Lemos, Lugo | €1,286.40 | €64.32 (5 %) |
| 26 | Finca nº 4‑250 del Plano General de la Zona de Concentración Parcelaria de Piñeira. Finca rústica dedicada a secano situada en Lama de Gullade, Ayuntamiento de Monforte de Lemos, que Monforte de Lemos, Lugo | €2,792.47 | €139.62 (5 %) |
| 27 | Finca nº 5‑180 del Plano General de la Zona de Concentración Parcelaria de Piñeira. Finca rústica dedicada a secano situada en Lagoa, Ayuntamiento de Monforte de Lemos, que Monforte de Lemos, Lugo | €304.64 | €15.23 (5 %) |
| 28 | Finca nº 6-759 del Plano General de la Zona de Concentración Parcelaria de Val de Lemos‑Sector I‑Bb. Finca rústica dedicada a secano situada en Labradías, Ayuntamiento de Monforte de Lemos e Pobra de Brollón, que Monforte de Lemos, Lugo | €2,135.60 | €106.78 (5 %) |
| 29 | Finca nº 6-777 del Plano General de la Zona de Concentración Parcelaria de Val de Lemos‑Sector I‑Bb. Finca rústica dedicada a secano situada en Eijón, Ayuntamiento de Monforte de Lemos e Pobra de Brollón, que Monforte de Lemos, Lugo | €4,032 | €201.60 (5 %) |
| 30 | Finca nº 7-791 del Plano General de la Zona de Concentración Parcelaria de Val de Lemos‑Sector I‑Bb. Finca rústica dedicada a secano situada en Veiga, Ayuntamiento de Monforte de Lemos, que Monforte de Lemos, Lugo | €2,727 | €136.35 (5 %) |
| 31 | Finca nº 15‑61 del Plano General de la Zona de Concentración Parcelaria de Bretoña. Finca rústica dedicada a secano situada en Navallos, Ayuntamiento de Pastoriza, que Pastoriza, Lugo | €1,881.75 | €94.09 (5 %) |
| 32 | Finca nº 15‑64 del Plano General de la Zona de Concentración Parcelaria de Bretoña. Finca rústica dedicada a regadío y secano situada en Navallos, Ayuntamiento de Pastoriza, que Pastoriza, Lugo | €3,157.68 | €157.88 (5 %) |
| 33 | Finca nº 1‑48 del Plano General de la Zona de Concentración Parcelaria de Loboso II. Finca rústica dedicada a secano situada en Iglesario, Ayuntamiento de Pastoriza, que Pastoriza, Lugo | €828.10 | €41.41 (5 %) |
| 34 | Finca nº 6-773 del Plano General de la Zona de Concentración Parcelaria de Val de Lemos‑Sector I‑Bb. Finca rústica dedicada a secano situada en Teixugo, Ayuntamiento de Monforte de Lemos e Pobra de Brollón, que Monforte de Lemos, Lugo | €1,722 | €86.10 (5 %) |
| 35 | Finca 3-414(2) de la zona de concentración parcelaria de Rececende, paraje Fondo da Fraga, municipio de A Pontenova Lugo | €51.08 | €2.55 (5 %) |
| 36 | Finca 3-421 de la zona de concentración parcelaria de Rececende, paraje Fondo da Fraga, municipio de A Pontenova Lugo | €47.22 | €2.36 (5 %) |
| 37 | Finca 7-1020 de la zona de concentración parcelaria de Rececende, paraje Carballeira, municipio de A Pontenova Lugo | €31.61 | €1.58 (5 %) |
| 38 | Finca 1-50 de la zona de concentración parcelaria de Vilaboa, paraje Trozo das Veneiras, municipio de A Pontenova Lugo | €1,094.28 | €54.71 (5 %) |
| 39 | Finca 3-357 de la zona de concentración parcelaria de Vilaboa, paraje O Casal, municipio de A Pontenova Lugo | €20.15 | €1.01 (5 %) |
| 40 | Finca 4-602 de la zona de concentración parcelaria de Vilameá, paraje Caneiro, municipio de A Pontenova Lugo | €2.15 | €0.11 (5 %) |
| 41 | Finca 5-786 de la zona de concentración parcelaria de Vilameá, paraje Encima da Vila, municipio de A Pontenova Lugo | €10.86 | €0.54 (5 %) |
| 42 | Finca 1-18 de la zona de concentración parcelaria de Xudán, paraje Sobre o Salcedo, municipio de A Pontenova Lugo | €17.27 | €0.86 (5 %) |
| 43 | Finca 3-307 de la zona de concentración parcelaria de Xudán, paraje Sobre Cerralla do Curiña, municipio de A Pontenova Lugo | €72.97 | €3.65 (5 %) |
| 44 | Finca 3-315 de la zona de concentración parcelaria de Xudán, paraje Coroas, municipio de A Pontenova Lugo | €78.55 | €3.93 (5 %) |
| 45 | Finca nº 1-8 del Plano General de la Zona de Concentración Parcelaria de Monte de Sante. Finca rústica dedicada a secano situada en Corgos, Ayuntamiento de Trabada, que Trabada, Lugo | €1,887.30 | €94.37 (5 %) |
| 46 | Finca nº 4-196 del Plano General de la Zona de Concentración Parcelaria de Monte de Sante. Finca rústica dedicada a secano situada en Lendecoira, Ayuntamiento de Trabada, que Trabada, Lugo | €3,388.88 | €169.44 (5 %) |
| 47 | Finca nº 7-444 del Plano General de la Zona de Concentración Parcelaria de Monte de Sante. Finca rústica dedicada a secano situada en Santalles, Ayuntamiento de Trabada, que Trabada, Lugo | €987 | €49.35 (5 %) |
| 48 | Finca nº 7-452 del Plano General de la Zona de Concentración Parcelaria de Monte de Sante. Finca rústica dedicada a secano situada en Muineira, Ayuntamiento de Trabada, que Trabada, Lugo | €1,925 | €96.25 (5 %) |
- A public body is selling. The asset is sold as it is: read the conditions (condition, occupancy and charges).
- To take part you must lodge a deposit first (usually 5% of the starting price).
- Purchase costs and taxes are usually paid by the buyer.
HammerMap's automatic light, for information only. Not legal advice.
Legal details and sources
The tender conditions (pliego) describe the physical, legal and registry status of the asset. Read them before bidding: occupancy, condition and charges.
Legal basis: Ley 33/2003 art. 138.2Assets may be sold subject to charges or encumbrances, or with registration or boundary procedures pending, if the buyer is informed and accepts it.
Legal basis: Ley 33/2003 art. 136.2A deposit is required to take part: €415.40 (lot 1). For real estate of the Spanish State it is usually 5% of the starting price (up to 10%; it may be waived if the starting price is €10,000 or less). It is lodged with the Caja General de Depósitos or as the conditions state.
Legal basis: Ley 33/2003 art. 137.6The sale is run by the selling public body, not a court. How to bid (sealed envelope, in person or online) and where are stated in the notice and the conditions. Bids are not placed on the judicial auction portal.
Legal basis: Ley 33/2003 art. 137.2Law 33/2003 directly governs sales of State real estate (Patrimonio del Estado). TGSS, port authorities, FOGASA, Defence and others also apply their own rules: the notice's conditions prevail.
Legal basis: Ley 33/2003 art. 137Official notice data
Selling body: Delegación de Economía y Hacienda de Lugo
Department: MINISTERIO DE HACIENDA
BOE notice: BOE-B-2026-32777 (9 Oct 2026)
Title (personal data removed): Resolución de la Delegación de Economía y Hacienda de Lugo por la que se acuerda la enajenación en subasta pública de fincas patrimoniales en la provincia de Lugo mediante el procedimiento de presentación de ofertas en sobre cerrado con pujas al alza.
Based on data from the Agencia Estatal Boletín Oficial del Estado (boe.es). Data updated: 30.10.2026 15:37. HammerMap is not an official service and is not linked to the BOE or the selling body.