Approximate location: the asset's town or province as stated in the notice. The exact address is in the official notice.
Rural land in Valencia
Valencia/València · Rural land · State sale · Delegación Especial de Economía y Hacienda de Valencia
Amounts and dates are read automatically from the BOE notice. If anything differs, the official notice prevails.
Lots (51)
| Lot | What is sold | Starting price | Deposit |
|---|---|---|---|
| 1 | Nº 2025724460460000008 del Inventario General de Bienes y Derechos del Estado Cullera, Valencia | €76,875.50 | 5% of the starting price |
| 2 | Nº 1990724469991635001 del Inventario General de Bienes y Derechos del Estado Albalat Dels Tarongers, Valencia | €100 | 10% of the starting price |
| 3 | Nº 2008724469990005159 del Inventario General de Bienes y Derechos del Estado Alborache, Valencia | €276.60 | 10% of the starting price |
| 4 | Nº 2008724469990005200 y 2006724469990000878 del Inventario General de Bienes y Derechos del Estado Alborache, Valencia | €483.57 | 10% of the starting price |
| 5 | Nº 2008724469990006379 del Inventario General de Bienes y Derechos del Estado Alcublas, Valencia | €1,050 | 10% of the starting price |
| 6 | Nº 1990724469992220001 del Inventario General de Bienes y Derechos del Estado Algimia de Alfara, Valencia | €600 | 10% of the starting price |
| 7 | Nº 1990724469992479001 del Inventario General de Bienes y Derechos del Estado Andilla, Valencia | €1,309.20 | 10% of the starting price |
| 8 | Nº 1990724469992513001 del Inventario General de Bienes y Derechos del Estado Andilla, Valencia | €126.53 | 10% of the starting price |
| 9 | Nº 1990724469992600001 del Inventario General de Bienes y Derechos del Estado Andilla, Valencia | €356.60 | 10% of the starting price |
| 10 | Nº 1990724469992356001 del Inventario General de Bienes y Derechos del Estado Andilla, Valencia | €284.37 | 10% of the starting price |
| 11 | Nº 2008724469990004909 del Inventario General de Bienes y Derechos del Estado Caudete de las Fuentes, Valencia | €425 | 10% of the starting price |
| 12 | Nº 2008724469990005321 y 2008724469990005216 del Inventario General de Bienes y Derechos del Estado Chelva, Valencia | €510.23 | 10% of the starting price |
| 13 | Nº 2008724469990005672 del Inventario General de Bienes y Derechos del Estado Cheste, Valencia | €998 | 10% of the starting price |
| 14 | Nº 2006724469990000851 del Inventario General de Bienes y Derechos del Estado Chiva, Valencia | €2,000 | 10% of the starting price |
| 15 | Nº 1990724469996136001 del Inventario General de Bienes y Derechos del Estado Chulilla, Valencia | €134.50 | 10% of the starting price |
| 16 | Nº 1990724469996111001 del Inventario General de Bienes y Derechos del Estado Chulilla, Valencia | €134.50 | 10% of the starting price |
| 17 | Nº 1990724469996103001 del Inventario General de Bienes y Derechos del Estado Chulilla, Valencia | €113.86 | 10% of the starting price |
| 18 | Nº 1990724469996408001 y 1990724469996412001 del Inventario General de Bienes y Derechos del Estado Estivella, Valencia | €633.90 | 10% of the starting price |
| 19 | Nº 1990724469996654001 del Inventario General de Bienes y Derechos del Estado Gestalgar, Valencia | €238.85 | 10% of the starting price |
| 20 | Nº 1990724469996829001 del Inventario General de Bienes y Derechos del Estado Gestalgar, Valencia | €128.28 | 10% of the starting price |
| 21 | Nº 1990724469997013001 del Inventario General de Bienes y Derechos del Estado Godelleta, Valencia | €50.84 | 10% of the starting price |
| 22 | Nº 1990724469997302001 del Inventario General de Bienes y Derechos del Estado Llíria, Valencia | €10.48 | 10% of the starting price |
| 23 | Nº 2008724460460000021 del Inventario General de Bienes y Derechos del Estado Losa del Obispo, Valencia | €358.39 | 10% of the starting price |
| 24 | Nº 1990724469997896001 y 1990724469997884001 del Inventario General de Bienes y Derechos del Estado Marines, Valencia | €569.08 | 10% of the starting price |
| 25 | Nº 2008724469990007461 del Inventario General de Bienes y Derechos del Estado Montserrat, Valencia | €167.21 | 10% of the starting price |
| 26 | Nº 1987724469990671001 del Inventario General de Bienes y Derechos del Estado Nàquera, Valencia | €102.40 | 10% of the starting price |
| 27 | Nº 1987724469990651001 del Inventario General de Bienes y Derechos del Estado Nàquera, Valencia | €200.87 | 10% of the starting price |
| 28 | Nº 1990724469998126001 del Inventario General de Bienes y Derechos del Estado Navarrés, Valencia | €596.08 | 10% of the starting price |
| 29 | Nº 1990724469998128001 del Inventario General de Bienes y Derechos del Estado Navarrés, Valencia | €88.17 | 10% of the starting price |
| 30 | Nº 1990724469998322001 del Inventario General de Bienes y Derechos del Estado Olocau, Valencia | €170 | 10% of the starting price |
| 31 | Nº 1990724469998376001 del Inventario General de Bienes y Derechos del Estado Olocau, Valencia | €179.86 | 10% of the starting price |
| 32 | Nº 1990724469998374001 del Inventario General de Bienes y Derechos del Estado Olocau, Valencia | €203.25 | 10% of the starting price |
| 33 | Nº 1990724469998372001 del Inventario General de Bienes y Derechos del Estado Olocau, Valencia | €542.61 | 10% of the starting price |
| 34 | Nº 1990724469998375001 del Inventario General de Bienes y Derechos del Estado Olocau, Valencia | €482.65 | 10% of the starting price |
| 35 | Nº 1990724469998379001 del Inventario General de Bienes y Derechos del Estado Olocau, Valencia | €377 | 10% of the starting price |
| 36 | Nº 2006724469990000738 del Inventario General de Bienes y Derechos del Estado Olocau, Valencia | €360.15 | 10% of the starting price |
| 37 | Nº 1990724469998305001 del Inventario General de Bienes y Derechos del Estado Olocau, Valencia | €233 | 10% of the starting price |
| 38 | Nº 2017724464740000157 del Inventario General de Bienes y Derechos del Estado Requena, Valencia | €87.52 | 10% of the starting price |
| 39 | Nº 2008724469990007941 del Inventario General de Bienes y Derechos del Estado Requena, Valencia | €152 | 10% of the starting price |
| 40 | Nº 2008724460460000016 del Inventario General de Bienes y Derechos del Estado Requena, Valencia | €979.82 | 10% of the starting price |
| 41 | Nº 1990724469999744001 del Inventario General de Bienes y Derechos del Estado Sagunto, Valencia | €61.87 | 10% of the starting price |
| 42 | Nº 1990724469999654001 del Inventario General de Bienes y Derechos del Estado Sagunto, Valencia | €282 | 10% of the starting price |
| 43 | Nº 1990724469999876001 del Inventario General de Bienes y Derechos del Estado Segart, Valencia | €350 | 10% of the starting price |
| 44 | Nº 1991724469990530001 del Inventario General de Bienes y Derechos del Estado Torres Torres, Valencia | €690 | 10% of the starting price |
| 45 | Nº 2008724469990008486 del Inventario General de Bienes y Derechos del Estado Torres Torres, Valencia | €96 | 10% of the starting price |
| 46 | Nº 2008724469990001059 del Inventario General de Bienes y Derechos del Estado Torres Torres, Valencia | €134.36 | 10% of the starting price |
| 47 | Nº 2008724469990001061 del Inventario General de Bienes y Derechos del Estado Torres Torres, Valencia | €58.21 | 10% of the starting price |
| 48 | Nº 2008724469990001189 del Inventario General de Bienes y Derechos del Estado Turis, Valencia | €511.45 | 10% of the starting price |
| 49 | Nº 2015724460460000012 del Inventario General de Bienes y Derechos del Estado Utiel, Valencia | €6,100 | 10% of the starting price |
| 50 | Nº 2008724469990002009 del Inventario General de Bienes y Derechos del Estado Venta del Moro, Valencia | €2,225 | 10% of the starting price |
There are 51 lots; the first 50 are shown. The rest are in the official notice.
- A public body is selling. The asset is sold as it is: read the conditions (condition, occupancy and charges).
- To take part you must lodge a deposit first (usually 5% of the starting price).
- Purchase costs and taxes are usually paid by the buyer.
HammerMap's automatic light, for information only. Not legal advice.
Legal details and sources
The tender conditions (pliego) describe the physical, legal and registry status of the asset. Read them before bidding: occupancy, condition and charges.
Legal basis: Ley 33/2003 art. 138.2Assets may be sold subject to charges or encumbrances, or with registration or boundary procedures pending, if the buyer is informed and accepts it.
Legal basis: Ley 33/2003 art. 136.2A deposit is required to take part. For real estate of the Spanish State it is usually 5% of the starting price (up to 10%; it may be waived if the starting price is €10,000 or less). It is lodged with the Caja General de Depósitos or as the conditions state.
Legal basis: Ley 33/2003 art. 137.6The sale is run by the selling public body, not a court. How to bid (sealed envelope, in person or online) and where are stated in the notice and the conditions. Bids are not placed on the judicial auction portal.
Legal basis: Ley 33/2003 art. 137.2Law 33/2003 directly governs sales of State real estate (Patrimonio del Estado). TGSS, port authorities, FOGASA, Defence and others also apply their own rules: the notice's conditions prevail.
Legal basis: Ley 33/2003 art. 137Official notice data
Selling body: Delegación Especial de Economía y Hacienda de Valencia
Department: MINISTERIO DE HACIENDA
BOE notice: BOE-B-2026-32556 (7 Oct 2026)
Title (personal data removed): Anuncio de la Resolución de la Delegación Especial de Economía y Hacienda de Valencia por la que se acuerda y anuncia convocatoria de subasta pública al alza, mediante el procedimiento de presentación de ofertas en sobre cerrado, de bienes patrimoniales propiedad de la Administración General del Estado y bien procedente de abintestato, sitos en la provincia de Valencia, y pliego de cláusulas que rige dicha subasta.
Based on data from the Agencia Estatal Boletín Oficial del Estado (boe.es). Data updated: 30.10.2026 15:37. HammerMap is not an official service and is not linked to the BOE or the selling body.